<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Forum PipFlow - Beginners and Introductions]]></title>
		<link>https://pipflow.com/forum/</link>
		<description><![CDATA[Forum PipFlow - https://pipflow.com/forum]]></description>
		<pubDate>Sat, 02 May 2026 20:58:29 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Membership]]></title>
			<link>https://pipflow.com/forum/Thread-Membership</link>
			<pubDate>Sat, 12 Apr 2025 01:25:20 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://pipflow.com/forum/member.php?action=profile&uid=10000">roddizon1978</a>]]></dc:creator>
			<guid isPermaLink="false">https://pipflow.com/forum/Thread-Membership</guid>
			<description><![CDATA[Is there a trial to use the indicators and strategy ?<br />
If I paid membership, do I have the rights to use the Indicator and strategy ?]]></description>
			<content:encoded><![CDATA[Is there a trial to use the indicators and strategy ?<br />
If I paid membership, do I have the rights to use the Indicator and strategy ?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[I keep getting this message when I try to down load the free version software]]></title>
			<link>https://pipflow.com/forum/Thread-I-keep-getting-this-message-when-I-try-to-down-load-the-free-version-software</link>
			<pubDate>Tue, 02 Nov 2021 14:29:23 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://pipflow.com/forum/member.php?action=profile&uid=6734">peterv123</a>]]></dc:creator>
			<guid isPermaLink="false">https://pipflow.com/forum/Thread-I-keep-getting-this-message-when-I-try-to-down-load-the-free-version-software</guid>
			<description><![CDATA[hi, I keep getting this message when I try to down load the free version software. Can U help pls. Thx.<br />
<br />
Authorization code mismatch. Are you accessing this function correctly? Please go back and try again.]]></description>
			<content:encoded><![CDATA[hi, I keep getting this message when I try to down load the free version software. Can U help pls. Thx.<br />
<br />
Authorization code mismatch. Are you accessing this function correctly? Please go back and try again.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Darse de baja del foro y de la web]]></title>
			<link>https://pipflow.com/forum/Thread-Darse-de-baja-del-foro-y-de-la-web</link>
			<pubDate>Tue, 09 Mar 2021 19:25:09 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://pipflow.com/forum/member.php?action=profile&uid=0">gark81</a>]]></dc:creator>
			<guid isPermaLink="false">https://pipflow.com/forum/Thread-Darse-de-baja-del-foro-y-de-la-web</guid>
			<description><![CDATA[Buenas<br />
<br />
me gustaria darme de baja del foro y de la web pero no encuentro la manera de hacerlo. Podeis decirme como hacerlo?<br />
<br />
Gracias]]></description>
			<content:encoded><![CDATA[Buenas<br />
<br />
me gustaria darme de baja del foro y de la web pero no encuentro la manera de hacerlo. Podeis decirme como hacerlo?<br />
<br />
Gracias]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Problema con la version de prueba]]></title>
			<link>https://pipflow.com/forum/Thread-Problema-con-la-version-de-prueba</link>
			<pubDate>Wed, 03 Mar 2021 18:28:07 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://pipflow.com/forum/member.php?action=profile&uid=4283">wilyonkis</a>]]></dc:creator>
			<guid isPermaLink="false">https://pipflow.com/forum/Thread-Problema-con-la-version-de-prueba</guid>
			<description><![CDATA[Hola buenas<br />
<br />
He descargado la version de prueba y lo he probado con el template: "Ecuador" tal cual se indica en las instrucciones, (activando tick replay).<br />
<br />
Pero no se visualiza nada.<br />
<br />
¿A alguien mas le ha pasado?<br />
<br />
<a href="https://i.ibb.co/Fbsnhf6/Ninja-Trader-Wtwt-S9sdg-Q.png" target="_blank" rel="noopener" class="mycode_url">https://i.ibb.co/Fbsnhf6/Ninja-Trader-Wtwt-S9sdg-Q.png</a><br />
<br />
Muchas gracias, un saludo!]]></description>
			<content:encoded><![CDATA[Hola buenas<br />
<br />
He descargado la version de prueba y lo he probado con el template: "Ecuador" tal cual se indica en las instrucciones, (activando tick replay).<br />
<br />
Pero no se visualiza nada.<br />
<br />
¿A alguien mas le ha pasado?<br />
<br />
<a href="https://i.ibb.co/Fbsnhf6/Ninja-Trader-Wtwt-S9sdg-Q.png" target="_blank" rel="noopener" class="mycode_url">https://i.ibb.co/Fbsnhf6/Ninja-Trader-Wtwt-S9sdg-Q.png</a><br />
<br />
Muchas gracias, un saludo!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[dudas]]></title>
			<link>https://pipflow.com/forum/Thread-dudas</link>
			<pubDate>Mon, 22 Feb 2021 22:38:54 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://pipflow.com/forum/member.php?action=profile&uid=5545">romby</a>]]></dc:creator>
			<guid isPermaLink="false">https://pipflow.com/forum/Thread-dudas</guid>
			<description><![CDATA[perdon donde podria descargar el manual para la version 2.1 educacional<br />
saludos]]></description>
			<content:encoded><![CDATA[perdon donde podria descargar el manual para la version 2.1 educacional<br />
saludos]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Problems With Order Flow 1.7]]></title>
			<link>https://pipflow.com/forum/Thread-Problems-With-Order-Flow-1-7</link>
			<pubDate>Wed, 11 Sep 2019 12:07:24 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://pipflow.com/forum/member.php?action=profile&uid=3755">ztltradeed1</a>]]></dc:creator>
			<guid isPermaLink="false">https://pipflow.com/forum/Thread-Problems-With-Order-Flow-1-7</guid>
			<description><![CDATA[Hello,<br />
<br />
I recently downloaded the Order flow indicator 1.7 free version and imported to most recent version of NT8. Instructions were followed when attaching the indicator to a chart. The indicator seemed to work but also caused problems with other indicators that comes with the platform. I have the Tool Tile indicator that comes with the platform loaded in other open charts. The Chart with order flow only had the order flow indicator loaded. The problem occurred when I tried to edit a line drawing in another chart. The platform would not accept any change to properties of the line(change color,style,etc.). I removed the Order Flow indicator and restarted platform and problem went away.]]></description>
			<content:encoded><![CDATA[Hello,<br />
<br />
I recently downloaded the Order flow indicator 1.7 free version and imported to most recent version of NT8. Instructions were followed when attaching the indicator to a chart. The indicator seemed to work but also caused problems with other indicators that comes with the platform. I have the Tool Tile indicator that comes with the platform loaded in other open charts. The Chart with order flow only had the order flow indicator loaded. The problem occurred when I tried to edit a line drawing in another chart. The platform would not accept any change to properties of the line(change color,style,etc.). I removed the Order Flow indicator and restarted platform and problem went away.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Applying TF Orderflow Tool on  Indian MCX Crude and NYMEX CL]]></title>
			<link>https://pipflow.com/forum/Thread-Applying-TF-Orderflow-Tool-on-Indian-MCX-Crude-and-NYMEX-CL</link>
			<pubDate>Mon, 09 Apr 2018 16:03:26 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://pipflow.com/forum/member.php?action=profile&uid=282">rpsvinod</a>]]></dc:creator>
			<guid isPermaLink="false">https://pipflow.com/forum/Thread-Applying-TF-Orderflow-Tool-on-Indian-MCX-Crude-and-NYMEX-CL</guid>
			<description><![CDATA[Applying TF Orderflow Tool on  Indian MCX Crude and NYMEX CL]]></description>
			<content:encoded><![CDATA[Applying TF Orderflow Tool on  Indian MCX Crude and NYMEX CL]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[New Clien]]></title>
			<link>https://pipflow.com/forum/Thread-New-Clien</link>
			<pubDate>Mon, 19 Mar 2018 10:17:31 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://pipflow.com/forum/member.php?action=profile&uid=952">leonchulo</a>]]></dc:creator>
			<guid isPermaLink="false">https://pipflow.com/forum/Thread-New-Clien</guid>
			<description><![CDATA[Hi Guys<br />
<br />
My name is Javier and, I'm trading from South Africa<br />
<br />
Looking forward to learn and also share with you guys trading info<br />
<br />
regards<br />
<br />
Javier]]></description>
			<content:encoded><![CDATA[Hi Guys<br />
<br />
My name is Javier and, I'm trading from South Africa<br />
<br />
Looking forward to learn and also share with you guys trading info<br />
<br />
regards<br />
<br />
Javier]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Image upload test]]></title>
			<link>https://pipflow.com/forum/Thread-Image-upload-test</link>
			<pubDate>Tue, 18 Apr 2017 01:42:02 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://pipflow.com/forum/member.php?action=profile&uid=3">waldo</a>]]></dc:creator>
			<guid isPermaLink="false">https://pipflow.com/forum/Thread-Image-upload-test</guid>
			<description><![CDATA[<a href="http://ibb.co/iS4emQ" target="_blank" rel="noopener" class="mycode_url"><img src="http://thumb.ibb.co/iS4emQ/1464654_774712252558053_849340532_n.jpg" loading="lazy"  alt="[Imagen: 1464654_774712252558053_849340532_n.jpg]" class="mycode_img" /></a><br />
<br />
Testing image upload button plugin]]></description>
			<content:encoded><![CDATA[<a href="http://ibb.co/iS4emQ" target="_blank" rel="noopener" class="mycode_url"><img src="http://thumb.ibb.co/iS4emQ/1464654_774712252558053_849340532_n.jpg" loading="lazy"  alt="[Imagen: 1464654_774712252558053_849340532_n.jpg]" class="mycode_img" /></a><br />
<br />
Testing image upload button plugin]]></content:encoded>
		</item>
	</channel>
</rss>